Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone
Abraham Lincoln To give the victory to the right, not bloody bullets, but peaceful ballots only, are necessary.
Sixto S. Brillantes, Jr. I didn't ask for this [post], and it is something I can't resist. In here is the official list of winners in the Bongao, Tawi-Tawi local elections as declared by the board of canvassers in Bongao, Tawi-Tawi.
2013 Bongao, Tawi-Tawi Local Elections Official Winners
| POSITION | NAME | PARTY | VOTES |
|---|---|---|---|
| MAYOR | SALI, YSHMAEL ISMAIL | UNA | 5522 |
| VICE-MAYOR | MATBA, HASBI DURIE | UNA | 4843 |
| COUNCILOR | |||
| KAHIL, ALRASID DOLORES | IND | 3391 | |
| ISNANG, BONJING HAJIHIL | UNA | 3229 | |
| KAIDAL, HATTAM ARADJI | UNA | 2930 | |
| LADJAHASAN, AMILKHAN AMILKASAN | UNA | 2822 | |
| HAMSANI, BENSALI HADJIRUL | UNA | 2783 | |
| KALAYAKAN, IBNUL HADARI | IND | 2658 | |
| MATBA, MASHUR TAIYAB | UNA | 2378 | |
| TAMBUTOH, NURSIDY KALLAM | IND | 2229 |
Other City/Municipality Local Elections Official Winners
Languyan | Mapun (Cagayan De Tawi-Tawi) | Panglima Sugala | Sapa-Sapa | Sibutu | Simunul | Sitangkai | South Ubian | Tandubas | Turtle Islands