Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone
Abraham Lincoln To give the victory to the right, not bloody bullets, but peaceful ballots only, are necessary.
Sixto S. Brillantes, Jr. I didn't ask for this [post], and it is something I can't resist. In here is the official list of winners in the Mapun, Tawi-Tawi local elections as declared by the board of canvassers in Mapun (Cagayan de Tawi-Tawi), Tawi-Tawi.
2013 Mapun, Tawi-Tawi Local Elections Official Winners
| POSITION | NAME | PARTY | VOTES |
|---|---|---|---|
| MAYOR | MUKSIN, KENNEDY HUSSEIN | LP | 5530 |
| VICE-MAYOR | KANDING, JAIMAN HASIM | LP | 5503 |
| COUNCILOR | |||
| SAID, CHERNIE TAHA | LP | 5032 | |
| ABDULPATTA, OMAR MOCKTHAR TAN | LP | 4540 | |
| GUBIH, GAYU MADTAHI | NPC | 4060 | |
| ALSAD, RUJIN NUJUL | LP | 4022 | |
| JAPAAL, MUKDIM HASSAN | NPC | 3631 | |
| SARAPIL, MACKY AKBARAL | NPC | 3620 | |
| ABDURAHIM, HARIPA HATAB | LP | 3529 | |
| CANIZARES, CARL LAO | LP | 3395 |
Other City/Municipality Local Elections Official Winners
Bongao | Languyan | Panglima Sugala | Sapa-Sapa | Sibutu | Simunul | Sitangkai | South Ubian | Tandubas | Turtle Islands