Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone
Abraham Lincoln
To give the victory to the right, not bloody bullets, but peaceful ballots only, are necessary.
Sixto S. Brillantes, Jr.
I didn't ask for this [post], and it is something I can't resist.
In here is the official list of winners in the Panglima Sugala, Tawi-Tawi local elections as declared by the board of canvassers in Panglima Sugala (Balimbing), Tawi-Tawi.
2013 Panglima Sugala, Tawi-Tawi Local Elections Official Winners
| POSITION | NAME | PARTY | VOTES |
|---|---|---|---|
| MAYOR | GENERALE, REJIE SAHALI | LP | 12588 |
| VICE-MAYOR | SALIH, NAGDAR SAWADJAAN | LP | 12066 |
| COUNCILOR | |||
| CABAÑOG, JANET LIM | LP | 9382 | |
| ABDURAJAN, NAJIR HUSSIN | LP | 6195 | |
| JAMASALI, WILLIAM CABAHA | LP | 5989 | |
| JARAH, IBRAHIM IBBA | LP | 4923 | |
| DAIS, ABDELNASSER HATAB | LP | 4754 | |
| JAJI, BENSIJIL ULONG | LP | 4318 | |
| SAMMANI, TAIB UDDAH | LP | 4123 | |
| BULIGAH, ABDULPATTA JIKLAMON | IND | 4120 |
Other City/Municipality Local Elections Official Winners
Bongao | Languyan | Mapun (Cagayan De Tawi-Tawi) | Sapa-Sapa | Sibutu | Simunul | Sitangkai | South Ubian | Tandubas | Turtle Islands