Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone
Abraham Lincoln
To give the victory to the right, not bloody bullets, but peaceful ballots only, are necessary.
Sixto S. Brillantes, Jr.
I didn't ask for this [post], and it is something I can't resist.
In here is the official list of winners in the Sibutu, Tawi-Tawi local elections as declared by the board of canvassers in Sibutu, Tawi-Tawi.
2013 Sibutu, Tawi-Tawi Local Elections Official Winners
| POSITION | NAME | PARTY | VOTES |
|---|---|---|---|
| MAYOR | PAJIJI, KUYOH ASIH | LP | 5544 |
| VICE-MAYOR | AHAJA, NUR-FITRA PAJIJI | LP | 5238 |
| COUNCILOR | |||
| ANDA, TATAN SABTURAN | LP | 5234 | |
| IBNO, SURAIDA HAMDAN | LP | 5059 | |
| IBNO, JACKARIA MOHAMMAD | LP | 4986 | |
| SULAIMAN, JAYKEE NUR | LP | 4770 | |
| BUANDING, KASHIM SAHIAL | LP | 4540 | |
| ALSAD, MARY PAJIJI | LP | 4405 | |
| MURIH, HATIMA SULAYMAN | LP | 4184 | |
| PANDAOG, RAMZI MILUSIN | NPC | 4031 |
Other City/Municipality Local Elections Official Winners
Bongao | Languyan | Mapun (Cagayan De Tawi-Tawi) | Panglima Sugala | Sapa-Sapa | Simunul | Sitangkai | South Ubian | Tandubas | Turtle Islands