Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone
Abraham Lincoln To give the victory to the right, not bloody bullets, but peaceful ballots only, are necessary.
Sixto S. Brillantes, Jr. I didn't ask for this [post], and it is something I can't resist. In here is the official list of winners in the Sitangkai, Tawi-Tawi local elections as declared by the board of canvassers in Sitangkai, Tawi-Tawi.
2013 Sitangkai, Tawi-Tawi Local Elections Official Winners
| POSITION | NAME | PARTY | VOTES |
|---|---|---|---|
| MAYOR | AHAJA, SERBIN CANON | LP | 5235 |
| VICE-MAYOR | AHAJA, TIBLAN CANON | NPC | 4475 |
| COUNCILOR | |||
| NAWANG, MIMANG BAHIDJAN | LP | 4229 | |
| AHAJA, AL-HARIS KINGKING | IND | 3841 | |
| TAKBIRUL, PINGLIM SAWRAGAL | LP | 3559 | |
| PIANAH, SALI JAJI | LP | 2942 | |
| JOE, AHMAD OMAR | LP | 2888 | |
| ASAALI, RADZHATA ABLAAN | NPC | 2796 | |
| HUSSIEN, ABDULPATTA TANGKAAN | NPC | 2652 | |
| HAPAS, IBRAHIM HADJULA | NPC | 2563 |
Other City/Municipality Local Elections Official Winners
Bongao | Languyan | Mapun (Cagayan De Tawi-Tawi) | Panglima Sugala | Sapa-Sapa | Sibutu | Simunul | South Ubian | Tandubas | Turtle Islands