Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone
Abraham Lincoln To give the victory to the right, not bloody bullets, but peaceful ballots only, are necessary.
Sixto S. Brillantes, Jr. I didn't ask for this [post], and it is something I can't resist. In here is the official list of winners in the South Ubian, Tawi-Tawi local elections as declared by the board of canvassers in South Ubian, Tawi-Tawi.
2013 South Ubian, Tawi-Tawi Local Elections Official Winners
| POSITION | NAME | PARTY | VOTES |
|---|---|---|---|
| MAYOR | OMAR, SALMA ALIH | UNA | 2624 |
| VICE-MAYOR | MATBA, HADZRI HALUN | UNA | 2941 |
| COUNCILOR | |||
| TANI, KASUAGI GANDASALI | IND | 1922 | |
| OMAR, MUSTAPHA OMAR II ALIH | UNA | 1911 | |
| ALBERTO, RAJASTAN SAWADJAAN | UNA | 1882 | |
| BASANON, SENGHON ALSID | LP | 1740 | |
| TINGGALAN, KOMTI SANGGOGOT | UNA | 1722 | |
| ASTARANI, ABDULHAMID HALUN | UNA | 1651 | |
| MONEL, ALFOMEL ISDAIL | IND | 1648 | |
| MUTUC, ROMEO SALAS | UNA | 1601 |
Other City/Municipality Local Elections Official Winners
Bongao | Languyan | Mapun (Cagayan De Tawi-Tawi) | Panglima Sugala | Sapa-Sapa | Sibutu | Simunul | Sitangkai | Tandubas | Turtle Islands