Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone
Abraham Lincoln To give the victory to the right, not bloody bullets, but peaceful ballots only, are necessary.
Sixto S. Brillantes, Jr. I didn't ask for this [post], and it is something I can't resist. In here is the official list of winners in the Tandubas, Tawi-Tawi local elections as declared by the board of canvassers in Tandubas, Tawi-Tawi.
2013 Tandubas, Tawi-Tawi Local Elections Official Winners
| POSITION | NAME | PARTY | VOTES |
|---|---|---|---|
| MAYOR | SALIH, RAHIEMA ASDALA | LP | 2927 |
| VICE-MAYOR | SALIH, ALANO HAULA | LP | 3076 |
| COUNCILOR | |||
| MAING, FATIMA SAIDA ABUBAKAR | IND | 2640 | |
| JIMLOK, BENJAMIN LADJAGUNA | IND | 2507 | |
| SAMPANG, ABENRASHEED AMILBANGSA | LP | 2348 | |
| SALIH, AL-MURAD BURONG | LP | 2308 | |
| LADJAHASSAN, FERMIA ASDALA | IND | 2290 | |
| ANTAM, JAMAR MOHAMMAD | IND | 2212 | |
| CHIO, ARWIN KASIM | IND | 2187 | |
| ASRI, HASSANAL UTUNAIN | LP | 2051 |
Other City/Municipality Local Elections Official Winners
Bongao | Languyan | Mapun (Cagayan De Tawi-Tawi) | Panglima Sugala | Sapa-Sapa | Sibutu | Simunul | Sitangkai | South Ubian | Turtle Islands