Adams, Ilocos Norte Barangay Elections 2013 was held on Monday, October 28, 2013. The elections had elected 1 barangay captain, and 7 members of the Sangguniang Barangay, or barangay council, in only 1 barangay.
According to a Wikipedia source, Adams is a fifth class municipality in the province of Ilocos Norte. It has a population of 1,785 people, according to the 2010 census.
Adams, Ilocos Norte Barangay Elections 2013 Official Winners
Adams (Poblacion)
| POSITION | NAME | VOTES OBTAINED | RANK |
|---|---|---|---|
| PUNONG BARANGAY | SEGUNDO, MAELYN DUPAGEN | 691 | Winner |
| BARANGAY KAGAWAD | CABRADILLA, JIMMY DOLIKEN | 495 | 1 |
| BARANGAY KAGAWAD | DUPAGEN, CADAO BURAWI | 435 | 2 |
| BARANGAY KAGAWAD | ANGAYEN, PAUL, JR. PAREDES | 410 | 3 |
| BARANGAY KAGAWAD | PADILLA, AMBROSIO TAVARES | 405 | 4 |
| BARANGAY KAGAWAD | LLAMA, WILFREMY BARRIGA | 404 | 5 |
| BARANGAY KAGAWAD | TANGILEN, ARNIDO BASSINGAN | 387 | 6 |
| BARANGAY KAGAWAD | SUNIGA, IRINIO AGUDA | 359 | 7 |
